Difference between revisions of "3.75 Bondage Witch"
(→Tables) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 103: | Line 103: | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| Damage Needing to be healed by most damaged | | Damage Needing to be healed by most damaged | ||
| Spell | | Spell | ||
Line 124: | Line 124: | ||
|- | |- | ||
− | | Greater then | + | | 39-47 |
+ | | Breath of Life | ||
+ | |||
+ | |- | ||
+ | | Greater then 47 | ||
| Heal | | Heal | ||
|} | |} | ||
+ | |||
== Tables == | == Tables == | ||
'''Table 1: Charisma Ability Modifier and Bonus Power Points''' | '''Table 1: Charisma Ability Modifier and Bonus Power Points''' | ||
Line 534: | Line 539: | ||
Round Down Ability Score to nearest even number: | Round Down Ability Score to nearest even number: | ||
− | Round Down to Nearest Number of (('''Ability Score | + | Round Down to Nearest Number of (('''Ability Score''' - 10) / 4) * '''Bondage Witch Level''' |
Line 549: | Line 554: | ||
| Special | | Special | ||
| Spell Points per day | | Spell Points per day | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1st | | 1st | ||
Line 561: | Line 562: | ||
| Specialization, cantrips, eschew material, specialization power | | Specialization, cantrips, eschew material, specialization power | ||
| 3 | | 3 | ||
− | |||
|- | |- | ||
| 2nd | | 2nd | ||
Line 570: | Line 570: | ||
| | | | ||
| 4 | | 4 | ||
− | |||
|- | |- | ||
| 3rd | | 3rd | ||
Line 579: | Line 578: | ||
| specialization spell, specialization power | | specialization spell, specialization power | ||
| 5 | | 5 | ||
− | |||
|- | |- | ||
| 4th | | 4th | ||
Line 588: | Line 586: | ||
| | | | ||
| 18 | | 18 | ||
− | |||
|- | |- | ||
| 5th | | 5th | ||
Line 597: | Line 594: | ||
| Bound Spell, specialization spell | | Bound Spell, specialization spell | ||
| 22 | | 22 | ||
− | |||
|- | |- | ||
| 6th | | 6th | ||
Line 606: | Line 602: | ||
| | | | ||
| 47 | | 47 | ||
− | |||
|- | |- | ||
| 7th | | 7th | ||
Line 615: | Line 610: | ||
| Bound Revitalize I, specialization spell, specialization power | | Bound Revitalize I, specialization spell, specialization power | ||
| 60 | | 60 | ||
− | |||
|- | |- | ||
| 8th | | 8th | ||
Line 624: | Line 618: | ||
| | | | ||
| 93 | | 93 | ||
− | |||
|- | |- | ||
| 9th | | 9th | ||
Line 633: | Line 626: | ||
| specialization spell | | specialization spell | ||
| 118 | | 118 | ||
− | |||
|- | |- | ||
| 10th | | 10th | ||
Line 1,025: | Line 1,017: | ||
==== Divination ==== | ==== Divination ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,044: | Line 1,036: | ||
==== Enchantment ==== | ==== Enchantment ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,055: | Line 1,047: | ||
==== Evocation ==== | ==== Evocation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,074: | Line 1,066: | ||
==== Illusion ==== | ==== Illusion ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,085: | Line 1,077: | ||
==== Necromancy ==== | ==== Necromancy ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,100: | Line 1,092: | ||
==== Transmutation ==== | ==== Transmutation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,123: | Line 1,115: | ||
==== Universal ==== | ==== Universal ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,135: | Line 1,127: | ||
==== Abjuration ==== | ==== Abjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,158: | Line 1,150: | ||
==== Conjuration ==== | ==== Conjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,197: | Line 1,189: | ||
==== Divination ==== | ==== Divination ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,224: | Line 1,216: | ||
==== Enchantment ==== | ==== Enchantment ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,243: | Line 1,235: | ||
==== Evocation ==== | ==== Evocation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,254: | Line 1,246: | ||
==== Illusion ==== | ==== Illusion ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,277: | Line 1,269: | ||
==== Necromancy ==== | ==== Necromancy ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,288: | Line 1,280: | ||
==== Transmutation ==== | ==== Transmutation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,324: | Line 1,316: | ||
==== Abjuration ==== | ==== Abjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,347: | Line 1,339: | ||
==== Conjuration ==== | ==== Conjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,374: | Line 1,366: | ||
==== Divination ==== | ==== Divination ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,393: | Line 1,385: | ||
==== Enchantment ==== | ==== Enchantment ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,412: | Line 1,404: | ||
==== Evocation ==== | ==== Evocation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,443: | Line 1,435: | ||
==== Illusion ==== | ==== Illusion ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,462: | Line 1,454: | ||
| '''Magic Mouth''' | | '''Magic Mouth''' | ||
| No changes from Core Rulebooks | | No changes from Core Rulebooks | ||
+ | |||
+ | |- | ||
+ | | '''Mirror Image''' | ||
+ | | No somatic component | ||
|- | |- | ||
Line 1,478: | Line 1,474: | ||
==== Necromancy ==== | ==== Necromancy ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,501: | Line 1,497: | ||
==== Transmutation ==== | ==== Transmutation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,569: | Line 1,565: | ||
==== Abjuration ==== | ==== Abjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,575: | Line 1,571: | ||
|- | |- | ||
| '''Dispel Magic''' | | '''Dispel Magic''' | ||
− | | | + | | No change from core rulebook |
|- | |- | ||
Line 1,592: | Line 1,588: | ||
==== Conjuration ==== | ==== Conjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,615: | Line 1,611: | ||
==== Divination ==== | ==== Divination ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,634: | Line 1,630: | ||
==== Enchantment ==== | ==== Enchantment ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,661: | Line 1,657: | ||
==== Evocation ==== | ==== Evocation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,684: | Line 1,680: | ||
==== Illusion ==== | ==== Illusion ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,703: | Line 1,699: | ||
==== Necromancy ==== | ==== Necromancy ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,722: | Line 1,718: | ||
==== Transmutation ==== | ==== Transmutation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,766: | Line 1,762: | ||
==== Abjuration ==== | ==== Abjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,789: | Line 1,785: | ||
==== Conjuration ==== | ==== Conjuration ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,820: | Line 1,816: | ||
==== Divination ==== | ==== Divination ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,843: | Line 1,839: | ||
==== Enchantment ==== | ==== Enchantment ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,866: | Line 1,862: | ||
==== Evocation ==== | ==== Evocation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,897: | Line 1,893: | ||
==== Illusion ==== | ==== Illusion ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,928: | Line 1,924: | ||
==== Necromancy ==== | ==== Necromancy ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,951: | Line 1,947: | ||
==== Transmutation ==== | ==== Transmutation ==== | ||
− | {| class="prettytable" border=1 | + | {| class="prettytable" border=1 padding=5 |
| '''Spell Name:''' | | '''Spell Name:''' | ||
| '''Differences from Core Rulebook''' | | '''Differences from Core Rulebook''' | ||
Line 1,968: | Line 1,964: | ||
|} | |} | ||
− | + | === 5th Level Spells: (Cost 25 power points) === | |
+ | ==== Abjuration ==== | ||
− | ''' | + | {| class="prettytable" border=1 padding=5 |
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Break Enchantment''' | ||
+ | | Somatic component optional. If no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Dismissal''' | ||
+ | | Somatic component optional. If no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Mage's Private Sanctum''' | ||
+ | | Somatic components optional. When no somatic components then the spell only lasts as long as the bondage witch is bound | ||
+ | |||
+ | |} | ||
+ | ==== Conjuration ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
− | ''' | + | |- |
+ | | '''Breath of Life''' | ||
+ | | No somatic component. Healing specialization is required. If cast on a living creature casting time is 5 rounds after the 5 round intercourse time before casting begins. Casting is 1 standard action when attempting to revive a dead creature | ||
+ | |- | ||
+ | | '''Cloudkill''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |- | ||
+ | | '''Mage's Faithful Hound''' | ||
+ | | Somatic components optional. If no somatic component is used then the faithful hound gets a will save, if it succeeds then if molests the witch until it is satisfied and then follows the description of the spell. | ||
+ | |||
+ | |- | ||
+ | | '''Major Creation''' | ||
+ | | No changes from core rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Planar Binding, Lesser''' | ||
+ | | Somatic component optional. If the summoned outsider succeeds at the will save he can still arrive and appear outside the trap. He will then optionally attempt to dominate the bondage witch | ||
+ | |||
+ | |- | ||
+ | | '''Secret Chest''' | ||
+ | | No somatic component, no focus if the bondage witch is using it to store different magical bondage, or plain bondage gear | ||
+ | |||
+ | |- | ||
+ | | '''Summon Monster V''' | ||
+ | | Somatic components optional. If no somatic components are used the monster gets a will save, if it succeeds it will attempt to attack the bondage witch instead | ||
+ | |||
+ | |- | ||
+ | | '''Teleport''' | ||
+ | | No change from Core Rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Wall of Stone''' | ||
+ | | Somatic component optional. If no somatic component then the wall passes though where the caster is. | ||
+ | |||
+ | |} | ||
+ | ==== Divination ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Contact Other Plane''' | ||
+ | | No Somatic component. | ||
+ | |||
+ | |- | ||
+ | | '''Prying Eyes''' | ||
+ | | No Somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Telepathic Bond''' | ||
+ | | No somatic component, spell's duration can be extended to 1 hour / level if the contact is sexual during casting of the spell. | ||
+ | |||
+ | |} | ||
+ | ==== Enchantment ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Dominate Person''' | ||
+ | | No Somatic component. Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Feeblemind''' | ||
+ | | Somatic component optional. If no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Hold Monster''' | ||
+ | | No Somatic component. Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Mind Fog''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |} | ||
+ | ==== Evocation ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Interposing Hand''' | ||
+ | | Somatic component optional. If no somatic component is used then the hand gets a will save (bonus equal to the charisma bonus of the caster) then the hand molests the caster | ||
+ | |||
+ | |- | ||
+ | | '''Sending''' | ||
+ | | No somatic component. | ||
+ | |||
+ | |- | ||
+ | | '''Wall of Force''' | ||
+ | | Somatic component optional. If no somatic component then the wall passes though where the caster is. | ||
+ | |||
+ | |} | ||
+ | ==== Illusion ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Dream''' | ||
+ | | No somatic component, communication can be both ways if the witch remains bound in the dream and sex is involved. | ||
+ | |||
+ | |- | ||
+ | | '''False Vision''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Mirage Arcana''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Nightmare''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Persistent Image''' | ||
+ | | No somatic components Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Seeming''' | ||
+ | | Somatic component optional. If no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Shadow Evocation''' | ||
+ | | No somatic components Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |} | ||
+ | ==== Necromancy ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Blight''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Magic Jar''' | ||
+ | | Somatic component optional, but if no somatic component used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Waves of Fatigue''' | ||
+ | | No change from core Rulebook | ||
+ | |||
+ | |} | ||
+ | ==== Transmutation ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Animal Growth''' | ||
+ | | Somatic component optional, but if no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Baleful Polymorph''' | ||
+ | | Somatic component optional, but if no somatic component is used then range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Fabricate''' | ||
+ | | No change from core Rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Overland Flight''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Passwall''' | ||
+ | | No change from core Rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Polymorph''' | ||
+ | | No change from core Rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Telekinesis''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Transmute Mud to Rock''' | ||
+ | | No change from Core Rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Transmute Rock to Mud''' | ||
+ | | No change from Core Rulebook | ||
+ | |||
+ | |} | ||
+ | ==== Universal ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Permanency''' | ||
+ | | No somatic component | ||
+ | |||
+ | |} | ||
+ | === 6th Level Spells: (Cost 36 power points) === | ||
+ | ==== Abjuration ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Antimagic Field''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |- | ||
+ | | '''Dispel Magic, Greater''' | ||
+ | | Somatic component optional. If no somatic component is used then target is personal. Area dispel can be used, but effect is centered on the spell caster | ||
+ | |||
+ | |- | ||
+ | | '''Globe of Invulnerability''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Guards and Wards''' | ||
+ | | No change from core rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Repulsion''' | ||
+ | | No somatic component. | ||
+ | |||
+ | |} | ||
+ | ==== Conjuration ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Acid Fog''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |- | ||
+ | | '''Heal''' | ||
+ | | No somatic component. Healing specialization is required. Casting time is 6 rounds after the 5 round intercourse time before casting begins. | ||
+ | |||
+ | |- | ||
+ | | '''Planar Binding''' | ||
+ | | Somatic component optional. If the summoned outsider succeeds at the will save he can still arrive and appear outside the trap. He will then optionally attempt to dominate the bondage witch | ||
+ | |||
+ | |- | ||
+ | | '''Summon Monster VI''' | ||
+ | | Somatic components optional. If no somatic components are used the monster gets a will save, if it succeeds it will attempt to attack the bondage witch instead | ||
+ | |||
+ | |- | ||
+ | | '''Wall of Iron''' | ||
+ | | Somatic component optional. If no somatic component then the wall passes though where the caster is. | ||
+ | |||
+ | |} | ||
+ | ==== Divination ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Analyze Dweomer''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Legend Lore''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''True Seeing''' | ||
+ | | Somatic component optional. If no somatic component is used then the target is personal | ||
+ | |||
+ | |} | ||
+ | ==== Enchantment ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Geas/Quest''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Heroism, Greater''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Suggestion, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |} | ||
+ | ==== Evocation ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Contingency''' | ||
+ | | No somatic component | ||
+ | |||
+ | |- | ||
+ | | '''Forceful Hand''' | ||
+ | | Somatic component optional. If no somatic component is used then the hand gets a will save (bonus equal to the charisma bonus of the caster) then the hand molests the caster | ||
+ | |||
+ | |} | ||
+ | ==== Illusion ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Mislead''' | ||
+ | | No somatic component Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Permanent Image''' | ||
+ | | No somatic components Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Programmed Image''' | ||
+ | | No somatic components Spell DC is +1 and +1 level for duration | ||
+ | |||
+ | |- | ||
+ | | '''Shadow Walk''' | ||
+ | | No changes from core rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Viel''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |} | ||
+ | ==== Necromancy ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Circle of Death''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |- | ||
+ | | '''Create Undead''' | ||
+ | | No change from core rulebook | ||
+ | |||
+ | |- | ||
+ | | '''Eyebite''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Undeath to Death''' | ||
+ | | Somatic component optional. If no somatic component then effect is centered on spell caster | ||
+ | |||
+ | |} | ||
+ | ==== Transmutation ==== | ||
+ | |||
+ | {| class="prettytable" border=1 padding=5 | ||
+ | | '''Spell Name:''' | ||
+ | | '''Differences from Core Rulebook''' | ||
+ | |||
+ | |- | ||
+ | | '''Bear's Endurance, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Bull's Strength, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Cat's Grace, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Control Water''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Eagle's Splendor Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Flesh to Stone''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Fox's Cunning, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Move Earth''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
+ | | '''Owl's Wisdom, Mass''' | ||
+ | | Somatic component optional. If no somatic component is used then the range is touch | ||
+ | |||
+ | |- | ||
